Tourists from Switzerland were the biggest spenders in Cyprus in July, staying on average half a day longer and dishing out about €170 more per person than in the same month last year.
Most of the visitors among the top ten countries spent more this year than they did last summer, while total tourism revenue and arrivals on the island also increased year on year.
Based on the monthly Passengers Survey carried out by the statistical service Cystat, revenue from tourism reached €474.0 mln in July 2024, an increase of 4.3% from the corresponding month of the previous year (€454.6 mln).
For the January-July period, tourism revenue is estimated at €1,610.4 mln compared to €1,544.7 mln in the same period last year, up 4.3%.
The average expenditure per person was €859.95 in July compared to €867.96 in the same month in 2023, a decrease of 0.9%.
The biggest number of arrivals in July were from the U.K., 186,751 in all, up by almost 11,000 from the same month last year, and a third of all visitors to the island, from the monthly total 551,229 (vs 523,718 in July 2023).
British tourists spent on average €95.02 per day (July 2023: €94.23), or an average €969.20 throughout their stay (€1,008.23)
Visitors from Israel, the second largest market in July with 64,711 or 12.9% of all arrivals, spent on average €140.24 per day (€135.44), but less throughout their stay at €659.15 (€663.64), staying on average of less than five days. Tourists from Poland (the third largest market with 6.4%) spent on average €86.02 per day (€78.66) or €662.34 during their stay (€629.25).
The biggest spenders by far were the Swiss at €1,187.46 (€1,016.76) over 8.2 days (vs. 7.5 days) for an average €144.81 per day (€135.57). Next were tourists from Norway, spending throughout their holiday an average €1,184.99 (€1,048.24), followed by Sweden at €1,021.56 (€1,005.46), and Austria at €1,000.45 (€981.91).
Britain ranked fifth and Germany sixth at €963.10 (€901.99).
On a daily spend basis, the biggest contributors were the Swiss, followed by Israel, Sweden, Austria, Norway.
The smallest spend was from visitors from Greece at €42.13 per day (€35.90) and the United States at €53.71 per day (€49.28).
Average expenditure of tourists per person, per day, by country of residence
Country of Usual Residence | July 2023 | July 2024 | ||||||
Arrivals | Average Length of Stay | Expenditure (€) | Arrivals | Average Length of Stay | Expenditure (€) | |||
Per Person | Per Day | Per Person | Per Day | |||||
TOTAL | 523.718 | 9,0 | 867,96 | 96,44 | 551.229 | 8,9 | 859,95 | 96,62 |
Austria | 9.782 | 7,5 | 981,91 | 130,92 | 12.510 | 7,5 | 1.000,45 | 133,39 |
Belgium | 3.592 | 9,7 | 970,14 | 100,01 | 3.344 | u | u | u |
France | 10.767 | 8,1 | 887,54 | 109,57 | 14.076 | 9,0 | 806,24 | 89,58 |
Germany | 19.030 | 10,0 | 901,99 | 90,20 | 20.726 | 10,3 | 963,10 | 93,50 |
Denmark | 13.513 | 7,6 | 844,20 | 111,08 | 14.136 | u | u | u |
Switzerland | 13.035 | 7,5 | 1.016,76 | 135,57 | 12.307 | 8,2 | 1.187,46 | 144,81 |
Greece | 16.092 | 10,6 | 380,56 | 35,90 | 16.888 | 12,6 | 530,86 | 42,13 |
United States | 8.678 | 10,8 | 532,25 | 49,28 | 8.370 | 12,0 | 644,50 | 53,71 |
United Kingdom | 175.924 | 10,7 | 1.008,23 | 94,23 | 186.751 | 10,2 | 969,20 | 95,02 |
Israel | 64.711 | 4,9 | 663,64 | 135,44 | 71.238 | 4,7 | 659,15 | 140,24 |
Italy | 4.937 | 10,8 | 685,83 | 63,50 | 4.072 | 8,6 | 758,92 | 88,25 |
Lebanon | 7.348 | 5,8 | 942,59 | 162,52 | 7.073 | u | u | u |
Norway | 15.080 | 8,9 | 1.048,24 | 117,78 | 12.690 | 10,1 | 1.184,99 | 117,33 |
Netherlands | 7.363 | 10,9 | 1.165,20 | 106,90 | 5.980 | u | u | u |
Poland | 28.957 | 8,0 | 629,25 | 78,66 | 35.456 | 7,7 | 662,34 | 86,02 |
Sweden | 22.994 | 9,8 | 1.005,46 | 102,60 | 23.511 | 7,6 | 1.021,56 | 134,42 |
Finland | 4.649 | u | u | u | 5.051 | 7,6 | 676,69 | 89,04 |
Other Countries | 97.266 | 8,7 | 840,75 | 96,64 | 97.050 | 9,5 | 793,88 | 83,57 |
Source: Cystat, Passenger Survey
u: Data with low reliability