PARIS--(BUSINESS WIRE)-- For the first time since 2004, the number of Exchange Traded Derivatives (ETD) worldwide decreased in 2012 by 15% to 21 billion, according to statistics compiled by the World Federation of Exchanges (WFE).
The WFE, which annually conducts a survey on derivative markets, found that in 2012, 21 billion derivative contracts (11 billion futures and 10 billion options) were traded on exchanges worldwide - a decrease from the 25 billion traded in 2011. The full WFE report on derivatives markets will be available following the annual IOMA conference held this year in Busan, South Korea, from 5 to 8 May 2013.
Other highlights of the preliminary WFE derivatives report regarding exchange traded derivatives (ETD):
| Volume and Growth Rate of Derivative Contracts Traded on Regulated Exchanges (million contracts) | ||||||||
| 2012 | 2011 | 2012/2011 | ||||||
| Single Stock Options | 3 995 | 4 063 | -1.7% | |||||
| Single Stock Futures | 1 024 | 1 122 | -8.7% | |||||
| Stock Index Options | 3 628 | 5 712 | -36.5% | |||||
| Stock Index Futures | 2 260 | 2 640 | -14.4% | |||||
| ETF Options | 1 382 | 1 713 | -19.3% | |||||
| Total Equity | 12 289 | 15 249 | -19.4% | |||||
| STIR Options | 380 | 491 | -22.7% | |||||
| STIR Futures | 1 224 | 1 427 | -14.2% | |||||
| LTIR Options | 171 | 168 | 1.8% | |||||
| LTIR Futures | 1 159 | 1 381 | -16.1% | |||||
| Total Interest Rate | 2 933 | 3 467 | -15.4% | |||||
| Currency Options | 287 | 297 | -3.1% | |||||
| Currency Futures | 2 142 | 2 839 | -24.6% | |||||
| Total Currency | 2 429 | 3 136 | -22.5% | |||||
| Commodity Options | 190 | 171 | 11.4% | |||||
| Commodity Futures | 3 075 | 2 579 | 19.3% | |||||
| Total Commodity | 3 265 | 2 749 | 18.8% | |||||
| Other Options | 115 | 101 | 14.0% | |||||
| Other Futures | 121 | 90 | 34.8% | |||||
| Other Derivatives | 102 | 170 | -40.0% | |||||
| Total Other derivatives | 338 | 361 | -6.2% | |||||
| GRAND Total | 21 255 | 24 963 | -14.9% | |||||
| Source: WFE IOMA Survey – Including OTC trades registered on the exchanges | ||||||||
ABOUT THE WFE:
The World Federation of Exchanges is the trade association for the operators of regulated financial exchanges. With 59 members from around the globe, the WFE develops and promotes standards in markets, supporting reform in the regulation of OTC derivatives markets, international cooperation and coordination among regulators. WFE exchanges are home to more than 46,000 listed companies.
Photos/Multimedia Gallery Available: http://www.businesswire.com/multimedia/home/20130307006012/en/
Media:
WFE:
Sibel Yilmaz, +33 (0) 1 58 62 54 03
syilmaz@world-exchanges.org
or
Grégoire Naacke, +33 (0) 1 58 62 54 08
gnaacke@world-exchanges.org
or
Intermarket Communications:
Andrew Yemma, 212-754-5450
ayemma@intermarket.com
or
Stephanie DiIorio, 212-754-5448
sdiiorio@intermarket.com
Source: World Federation of Exchanges